OUR PROJECT REFERENCES
Trusted by our clients.
Expertise put into practice.
Water analysis, environmental services and system engineering for hospitality, businesses, organisations and communities.
WATER QUALITY ANALYSIS
Water quality
analysis projects
| No. | Project / client | Work |
|---|---|---|
| 1 | ROYAL PHUKET MARINA |
|
| 2 | JUNCELON PATONG |
|
| 3 | CENTRAL FESTIVAL PHUKET |
|
| 4 | BANYAN TREE |
|
| 5 | 88 LAND AND HOUSE |
|
| 6 | PHUKET MERIOTT RESORT & SPA, MERLIN BEACH |
|
| 7 | INTERCONTINENTAL PHUKET RESORT |
|
| 8 | COCONUT VILLAGE RESORT |
|
| 9 | PATONG RESORT |
|
| 10 | HORIZON KARON BEACH RESORT |
|
| 11 | ROUMSANG PANIT |
|
| 12 | POPPULAR APARTMENT |
|
| 13 | THE COCONUT VILLAGE (COCONUT ISLAND) |
|
| 14 | JOMTHONG (HOMEMART) |
|
| 15 | PHUKET OFFICE OF NATURAL RESOURCE AND ENVIRONMENT |
|
| 16 | PANGA OFFICE OF NATURAL RESOURCE AND ENVIRONMENT |
|
| 17 | PP. BAY VIEW |
|
| 18 | PHUKET SWIMMING POOL |
|
| 19 | LUXURY |
|
| 20 | CRYSTEL PLACE |
|
| 21 | KAMALA BELL |
|
| 22 | RAWAI MOUNTAIN VILL |
|
| 23 | SCANDINAVIAN LAGUNA RESORT |
|
| 24 | KOH LON RESORT |
|
| 25 | BANGTONG PARK VILL |
|
| 26 | THE PALM HOTEL |
|
| 27 | PATONG HABOUR |
|
| 28 | LAGUNA CORT |
|
| 29 | BURASARI RESORT |
|
| 30 | TAWAN VILL |
|
| 31 | SARINYA |
|
| 32 | LUXURY |
|
| 33 | LAYAN MARINA |
|
| 34 | TAVARAVADEE RESORT |
|
| 35 | TAVARAVADEE RESORT |
|
| 36 | POONSUB |
|
| 37 | SYAQUA SIAM |
|
| 38 | CASUARINA SHORES APARTMENT |
|
| 39 | SANSURY |
|
| 40 | BAN TEPTIDA RESORT |
|
| 41 | TAPLAMU DRINKING WATER |
|
| 42 | RATCHAKORN CONSTRUCTION |
|
| 43 | TEPTIDA RESORT |
|
| 44 | TEPTIDA RESORT HOTEL |
|
| 45 | FOOTBALL FOUNDATION |
|
| 46 | THE BLUEACRE |
|
| 47 | BAN KHOALUK RESORT |
|
| 48 | MOOKDARA RESORT |
|
| 49 | THE YAMU |
|
| 50 | PHUKET WATER SKI |
|
| 51 | BLUECANYON GOLF CLUB |
|
| 52 | OCEAN BREEZE |
|
| 53 | THE PLANTATION |
|
| 54 | ANDARA |
|
| 55 | BELL AIR PANWA |
|
| 56 | AYARA SURIN |
|
| 57 | THE WATERFRONT |
|
| 58 | BANGKOK PHUKET HOSPITAL |
|
| 59 | PHUKET INTERNATIONAL HOSPITAL |
|
| 60 | KATA SEABREEZE RESORT |
|
| 61 | CLUBMED PHUKET |
|
| 62 | ALLAMANDA |
|
| 63 | WASTEWATER TREATMENT PLANT PATONG AND KATHU |
|
| 64 | BAAN PROMPAN |
|
| 65 | PATONG MUNICIPALITY |
|
| 66 | HOLIDAY INN RESORT PATONG |
|
| 67 | PHUKET OFFICE OF NATURAL RESOURCE AND ENVIRONMENT |
|
| 68 | KRABI OFFICE OF NATURAL RESOURCE AND ENVIRONMENT |
|
| 69 | HOME WORK PHUKET |
|
| 70 | MANA THAI |
|
| 71 | MAAN TAWAN |
|
| 72 | CHOM TAWAN |
|
| 73 | RESIDENCE ESTATE |
|
| 74 | LAYAN ESTATE |
|
| 75 | HOLIDAY INN RESORT PATONG |
|
| 76 | KATA GARDEN |
|
| 77 | KATAMANDA |
|
| 78 | LOTUS GARDEN |
|
| 79 | THE HEIGHT KARON |
|
| 80 | ALEENTA |
|
| 81 | TWIN PALM |
|
| 82 | MAIKAO DREAM |
|
| 83 | DEEVANA PLAZA KRABI |
|
| 84 | DEEVANA PLAZA PATONG |
|
| 85 | KRABI TIPA RESORT |
|
| 86 | PAKASAI RESORT |
|
| 87 | RED GINGER KRABI |
|
| 88 | Regional Environment Office 15 |
|
| 89 | ANDARA SIGNATURE |
|
| 90 | ANDARA VILLA |
|
| 91 | ANDARA RESIDENCE |
|
| 92 | PHUKET GRACELAND RESORT & SPA |
|
| 93 | KALIM RESORT |
|
| 94 | ISLAND ESCAPE BY BURASARI |
|
| 95 | THE SIS KATA |
|
| 96 | CHAINARIS ENGINEERING CO.,LTD |
|
| 97 | RAWAI PLAM BEACH |
|
| 98 | MAIKAO PALM BEACH RESORT |
|
| 99 | KATA PALM RESORT |
|
| 100 | RAMADA DEEVANA PHUKET PATONG |
|
No matching entries.
From our project reference documents.
ENVIRONMENTAL MONITORING
Environmental
monitoring projects
| No. | Project / client | Work |
|---|---|---|
| 1 | Le Meridian Maikhao |
|
| 2 | Andara |
|
| 3 | Dusit Thani Krabi |
|
| 4 | Intercontinantal Phuket Resort |
|
| 5 | Anantara Koh Yao Yai |
|
| 6 | Phuket Graceland Resort & Spa |
|
| 7 | The SiS Kata |
|
| 8 | Hyatt Regency |
|
| 9 | Alanna Yamu |
|
| 10 | Allamanda I |
|
| 11 | Allamanda II |
|
| 12 | Allamanda III |
|
| 13 | Andamanee resort and spa |
|
| 14 | Baanphu chalong |
|
| 15 | Bang Tao Beach Gardens |
|
| 16 | Blu Monkey Bed & Breakfast |
|
| 17 | Blu Monkey Hub & Hotel |
|
| 18 | Burasari |
|
| 19 | Centara Karon |
|
| 20 | Chada Beach Resort & Spa |
|
| 21 | Chalong Marina Bay |
|
| 22 | Crowne Plaza Panwa Beach Resort |
|
| 23 | Deevana Krabi Resort |
|
| 24 | Deevana Patong Resort and Spa |
|
| 25 | Deevana Plaza Krabi |
|
| 26 | Deevana Plaza Phuket |
|
| 27 | Destination Phuket Karon Beach Phuket |
|
| 28 | Dewa Ressidence |
|
| 29 | Grand Mercure Phuket Patong |
|
| 30 | Holiday Inn Karon |
|
| 31 | Holiday Inn Resort |
|
| 32 | I-bis Kata |
|
| 33 | Island Escape by Burasari |
|
| 34 | Kalim Resort |
|
| 35 | Kamala Falls |
|
| 36 | Karon Princess |
|
| 37 | Kata Ocean View |
|
| 38 | Kata Palm Resort |
|
| 39 | Kata Sea breeze Resort |
|
| 40 | Khao Lak Marriott Beach Resort & Spa |
|
| 41 | Kimton Bay Phuket |
|
| 42 | Krabi Thai Village |
|
| 43 | Krabi Tipa |
|
| 44 | Lub D Patong |
|
| 45 | Maikao Palb Beach resort |
|
| 46 | Mukdara Beach Resort |
|
| 47 | Orchidecea Resort |
|
| 48 | Paresa Resort |
|
| 49 | Phuket Motel |
|
| 50 | Phuket Panwa Beachfront |
|
| 51 | Phuket Villa Condominium |
|
| 52 | Princess Seaview |
|
| 53 | Pullman Phuket Panwa Beach |
|
| 54 | Rabbit Mansion |
|
| 55 | Radisson Kamala |
|
| 56 | Ramada Deevana Resort & Spa |
|
| 57 | Rawai Grand House |
|
| 58 | Rawai Palm Beach Resort |
|
| 59 | Sai Taan Villa 16, 20, 33 |
|
| 60 | Sofitel Krabi Pokeethara |
|
| 61 | The Bell Pool Villa |
|
| 62 | The City Condominium |
|
| 63 | The Kee Resort & Spa |
|
| 64 | The Laithai Condominium |
|
| 65 | The Lunar Patong |
|
| 66 | The Mangrove Panwa |
|
| 67 | The Origin Kathu |
|
| 68 | The Plantation |
|
| 69 | The Racha |
|
| 70 | The Residence Montazure |
|
| 71 | The Sense Resort |
|
| 72 | Twinpalm Surin |
|
| 73 | VIP kata Condominium |
|
| 74 | Waterside Condominium |
|
| 75 | Emerald Terrace |
|
| 76 | Regional Environment Office 15 |
|
| 77 | Regional Environment Office 15 |
|
| 78 | Regional Environment Office 15 |
|
| 79 | Regional Environment Office 15 |
|
| 80 | Regional Environment Office 15 |
|
| 81 | Regional Environment Office 15 |
|
No matching entries.
From our project reference documents.
WATER & WASTEWATER ENGINEERING
Design & construction,
water & wastewater systems
| No. | Project / client | Work |
|---|---|---|
| 1 | CLUB MED PHUKET |
|
| 2 | THE SIS, KATA |
|
| 3 | MOVEN PICK |
|
| 4 | ANANTARA VACATION CLUB |
|
| 5 | ORCHIDACEA RESORT PHUKET |
|
| 6 | SHERATAN GRAND LAGUNA |
|
| 7 | KATA SEABREEZE |
|
| 8 | PHUVAREE RESORT |
|
| 9 | KAMALA REGENT |
|
| 10 | PHUKET INTERNATIONAL ACADEMY |
|
| 11 | BEACH BOUTIQUE |
|
| 12 | OCEAN CATERING (WATERMARK) |
|
| 13 | TRISARA RESORT PHUKET |
|
| 14 | CHAOFAH GARDEN HOME (KORGAW, CHAOFAH) |
|
| 15 | CHAOFAH GARDEN HOME (WANG-THALANG) |
|
| 16 | NATTAKAMOL |
|
| 17 | THE PALM BEACH |
|
| 18 | AEROTHAI PHUKET |
|
| 19 | BAY CLIFF |
|
| 20 | KORNTHONG PHUKET |
|
| 21 | HOLIDAY INN PHUKET |
|
| 22 | MAIKHAO DREAM |
|
| 23 | MALAIWANA |
|
| 24 | SOUTHSEA RESORT |
|
| 25 | JUNCELON PATONG |
|
| 26 | INDEX LIVING MALL PHUKET |
|
| 27 | PHUKET MOTEL |
|
| 28 | MALAIWANA (RESTAURANT) |
|
| 29 | GOLDEN SAND INN |
|
| 30 | THE BLUE MARINE RESORT |
|
| 31 | KATHU GOLF CONDO |
|
| 32 | PARADISE KARON |
|
| 33 | SEA SUN SAND |
|
| 34 | PHUKET INTERNATIONAL ACADEMY |
|
| 35 | NOVOTEL BAYSHORE PATONG |
|
| 36 | BURASARI |
|
| 37 | DAIMOND CLIFF LAUNDRY |
|
| 38 | HAPPY LAUNDRY |
|
| 39 | SUPICHA LAUNDRY |
|
| 40 | PANASON GARDEN HOME (THALANG) |
|
| 41 | PANASON GRAND VILLA (BANG JO) |
|
| 42 | THE PARK CONDO PATONG |
|
| 43 | THE NAITHON CONDOMINIUM |
|
| 44 | KATA SEABREEZE PHASE 2 |
|
| 45 | ORCHIDACEA RESORT PHUKET |
|
| 46 | SOUTH SEA PAKARANG |
|
| 47 | SALA TALAY |
|
| 48 | IBIS HOTEL (IBIS PHUKET KATA) |
|
| 49 | GRAND MERCURE PATONG |
|
| 50 | NOVOTEL KAMALA |
|
| 51 | CAPE SEINNA |
|
| 52 | THE SCENE CONDO |
|
| 53 | THE FUTURE CONDO |
|
| 54 | KARON HILL |
|
| 55 | THE HAPPY PLACE |
|
| 56 | CHIVITRE NAIHARN |
|
| 57 | ANANTARA RESORT |
|
| 58 | RUXXA HOTEL |
|
| 59 | PHUKET INTERNATIONAL ACADEMY SCHOOL |
|
| 60 | THANYAPURA PHUKET |
|
| 61 | ROYAL PHUKET MARINA |
|
| 62 | THE RACHA |
|
| 63 | KATA SEABREEZE PHASE 2 |
|
| 64 | GRAND MERCURE PATONG |
|
| 65 | PAHOM LAUNDRY |
|
| 66 | LAUNDRY PROCLEAN |
|
| 67 | PHUKET HAPPY FOOD |
|
| 68 | PHUKET BREWERY |
|
| 69 | RUBBER PLANT (PAKLOK) |
|
| 70 | CHANGHUA SEAFOOD RANONG |
|
| 71 | CHICKEN SLAUGHTER (chaiaroon farm) |
|
No matching entries.
From our project reference documents.
WATER TANK CLEANING
Water tank
cleaning projects
| No. | Project / client | Work |
|---|---|---|
| 1 | CASSIA |
|
| 2 | CLUBMED |
|
| 3 | LAGUNALOFT |
|
| 4 | MONTAZURE |
|
| 5 | RIU PALACE |
|
| 6 | TRISALA |
|
| 7 | ALANNA YAMU |
|
| 8 | BAANCHAINAM |
|
| 9 | KAMALA FALLS |
|
| 10 | KAMALA BEACH HILLSIDE |
|
| 11 | KATAGARDENS |
|
| 12 | KATAOCEANVIEW |
|
| 13 | LOTUSGARDENS |
|
| 14 | MAANTAWAN |
|
| 15 | CHOMTAWAN |
|
| 16 | MAYA NIYANG |
|
| 17 | PEARL OF NITHON |
|
| 18 | PLANTATION |
|
| 19 | SIMON CABARET |
|
| 20 | WATERSIDE |
|
No matching entries.
From our project reference documents.
Names follow our project reference documents.
